Lista de palavras-chave gratuita
As palavras mais pesquisadas no Google
As palavras e frases que as pessoas nos Estados Unidos mais pesquisam no Google, classificadas por buscas mensais.
297 palavras-chave
Estas são as palavras e frases mais pesquisadas no Google nos Estados Unidos. Nós as classificamos pelo número médio de buscas mensais.
A maioria das buscas principais são nomes de marcas e lugares. As pessoas digitam "amazon" ou "weather" no Google em vez de um endereço web. Duplicatas próximas e erros de digitação foram removidos.
Como usar esta lista
- Veja quais marcas e serviços as pessoas procuram pelo nome.
- Identifique a intenção local: muitas buscas principais terminam em "perto de mim".
- Use a caixa de pesquisa para verificar uma palavra.
Criando sites para clientes? Mondovo para agências de SEO transforma um briefing em um site completo em minutos, e nosso avaliador de sites gratuito mostra o que um site existente está perdendo.
| # | Palavra-chave | Buscas mensais (EUA) | Custo por clique | Concorrência |
|---|---|---|---|---|
| 1 | amazon | 151.000.000 | $0.02 | Baixa |
| 2 | weather | 124.000.000 | $2.00 | Baixa |
| 3 | restaurants near me | 101.000.000 | $0.57 | Média |
| 4 | food near me | 68.000.000 | $0.79 | Média |
| 5 | walmart | 55.600.000 | $0.13 | Baixa |
| 6 | restaurants | 45.500.000 | $0.47 | Baixa |
| 7 | hotels | 45.500.000 | $2.51 | Baixa |
| 8 | target | 45.500.000 | $0.10 | Baixa |
| 9 | gas station near me | 37.200.000 | $0.24 | Baixa |
| 10 | chat-gpt | 37.200.000 | $0.10 | Baixa |
| 11 | weather tomorrow | 37.200.000 | $1.76 | Baixa |
| 12 | nfl | 37.200.000 | $2.80 | Baixa |
| 13 | fox news | 37.200.000 | $4.53 | Baixa |
| 14 | google maps | 30.400.000 | $0.30 | Baixa |
| 15 | yahoo mail | 30.400.000 | $2.90 | Baixa |
| 16 | mcdonald's | 30.400.000 | $0.49 | Baixa |
| 17 | home depot | 30.400.000 | $0.21 | Baixa |
| 18 | 30.400.000 | $1.83 | Baixa | |
| 19 | walmart supercenter | 30.400.000 | $0.55 | Baixa |
| 20 | ebay | 24.900.000 | $1.51 | Baixa |
| 21 | calculator | 24.900.000 | $1.10 | Baixa |
| 22 | world cup | 24.900.000 | $2.85 | Baixa |
| 23 | canva | 24.900.000 | $3.17 | Baixa |
| 24 | amazon prime | 24.900.000 | $0.02 | Baixa |
| 25 | 24.900.000 | $6.68 | Baixa | |
| 26 | news | 20.400.000 | $4.50 | Baixa |
| 27 | costco wholesale | 20.400.000 | $1.13 | Baixa |
| 28 | fifa world cup 2026 tickets | 20.400.000 | $3.03 | Baixa |
| 29 | costco | 20.400.000 | $0.48 | Baixa |
| 30 | google flights | 20.400.000 | $2.42 | Baixa |
| 31 | walgreens | 20.400.000 | $0.63 | Baixa |
| 32 | best buy | 16.600.000 | $0.18 | Baixa |
| 33 | nfl scores | 16.600.000 | $5.59 | Baixa |
| 34 | coffee near me | 16.600.000 | $0.42 | Baixa |
| 35 | walmart near me | 16.600.000 | $0.25 | Baixa |
| 36 | taco bell | 13.600.000 | $0.32 | Baixa |
| 37 | mlb | 13.600.000 | $2.18 | Baixa |
| 38 | lowes | 13.600.000 | $0.14 | Média |
| 39 | indeed | 13.600.000 | $1.78 | Baixa |
| 40 | spotify | 13.600.000 | $0.36 | Baixa |
| 41 | dollar tree | 13.600.000 | $0.09 | Baixa |
| 42 | sam's club | 13.600.000 | $0.45 | Baixa |
| 43 | connections | 13.600.000 | $2.06 | Baixa |
| 44 | trader joe's | 13.600.000 | $0.61 | Baixa |
| 45 | english to spanish | 11.100.000 | $1.26 | Baixa |
| 46 | dollar general | 11.100.000 | $1.21 | Baixa |
| 47 | cool math games | 11.100.000 | $2.70 | Baixa |
| 48 | macys | 11.100.000 | $0.16 | Baixa |
| 49 | roblox | 11.100.000 | $0.52 | Baixa |
| 50 | snake | 11.100.000 | $3.02 | Baixa |
| 51 | breakfast near me | 11.100.000 | $0.52 | Média |
| 52 | starbucks near me | 11.100.000 | $0.33 | Baixa |
| 53 | usps tracking | 11.100.000 | $0.25 | Baixa |
| 54 | google drive | 11.100.000 | $6.54 | Baixa |
| 55 | dodgers | 11.100.000 | $2.21 | Baixa |
| 56 | hotels near me | 11.100.000 | $2.54 | Baixa |
| 57 | hobby lobby | 11.100.000 | $0.80 | Baixa |
| 58 | planet fitness | 11.100.000 | $2.58 | Baixa |
| 59 | clever | 11.100.000 | $25.44 | Baixa |
| 60 | mcdonald's near me | 11.100.000 | $0.35 | Baixa |
| 61 | dow jones | 11.100.000 | $1.83 | Baixa |
| 62 | facebook marketplace | 11.100.000 | $4.62 | Baixa |
| 63 | google classroom | 11.100.000 | $6.47 | Baixa |
| 64 | kohl's | 11.100.000 | $0.32 | Média |
| 65 | world cup schedule | 11.100.000 | $0.51 | Baixa |
| 66 | ufc | 11.100.000 | $6.19 | Baixa |
| 67 | pizza near me | 11.100.000 | $1.21 | Média |
| 68 | knicks vs spurs | 11.100.000 | $1.93 | Baixa |
| 69 | shein | 9.140.000 | $0.27 | Alta |
| 70 | fifa world cup tickets | 9.140.000 | $0.27 | Baixa |
| 71 | usps | 9.140.000 | $0.35 | Baixa |
| 72 | nba scores | 9.140.000 | $3.35 | Baixa |
| 73 | wendy's | 9.140.000 | $0.14 | Baixa |
| 74 | dick's sporting goods | 9.140.000 | $0.13 | Média |
| 75 | nfl schedule | 9.140.000 | $5.60 | Baixa |
| 76 | subway | 9.140.000 | $0.36 | Baixa |
| 77 | michaels | 9.140.000 | $0.09 | Baixa |
| 78 | american airlines | 9.140.000 | $0.43 | Baixa |
| 79 | gas station | 9.140.000 | $0.21 | Baixa |
| 80 | grocery store near me | 9.140.000 | $0.74 | Média |
| 81 | t mobile | 9.140.000 | $1.31 | Baixa |
| 82 | capital one | 9.140.000 | $0.68 | Média |
| 83 | food | 9.140.000 | $0.93 | Baixa |
| 84 | pizza hut | 9.140.000 | $0.12 | Baixa |
| 85 | spanish to english | 9.140.000 | $1.48 | Baixa |
| 86 | nvidia stock | 9.140.000 | $2.30 | Baixa |
| 87 | silver price today | 9.140.000 | $1.35 | Baixa |
| 88 | coffee shops near me | 9.140.000 | $0.47 | Baixa |
| 89 | bank of america | 9.140.000 | $0.79 | Baixa |
| 90 | fast food near me | 9.140.000 | $0.61 | Média |
| 91 | whole foods market | 9.140.000 | $0.51 | Baixa |
| 92 | starbucks coffee company | 9.140.000 | $0.66 | Baixa |
| 93 | target near me | 9.140.000 | $0.16 | Baixa |
| 94 | texas roadhouse | 9.140.000 | $0.50 | Baixa |
| 95 | mlb scores | 9.140.000 | $39.90 | Baixa |
| 96 | harbor freight | 9.140.000 | $0.43 | Baixo |
| 97 | old navy | 9.140.000 | $0.15 | Alto |
| 98 | domino's pizza | 9.140.000 | $0.06 | Baixo |
| 99 | speed test | 9.140.000 | $1.16 | Baixo |
| 100 | gas near me | 9.140.000 | $0.23 | Baixo |
| 101 | burger king | 9.140.000 | $0.24 | Baixo |
| 102 | home depot near me | 7.480.000 | $1.30 | Baixo |
| 103 | liquor store near me | 7.480.000 | $0.78 | Baixo |
| 104 | world cup bracket | 7.480.000 | $1.03 | Baixo |
| 105 | ross dress for less | 7.480.000 | $0.87 | Baixo |
| 106 | chase bank | 7.480.000 | $1.54 | Baixo |
| 107 | panda express | 7.480.000 | $0.82 | Baixo |
| 108 | google games | 7.480.000 | $0.64 | Baixo |
| 109 | premier league | 7.480.000 | $2.32 | Baixo |
| 110 | nfl games | 7.480.000 | $5.06 | Baixo |
| 111 | lululemon | 7.480.000 | $0.84 | Alto |
| 112 | powerball | 7.480.000 | $0.89 | Baixo |
| 113 | yt | 7.480.000 | $0.05 | Baixo |
| 114 | mlb standings | 7.480.000 | $0.47 | Baixo |
| 115 | bars near me | 7.480.000 | $0.44 | Baixo |
| 116 | world cup standings | 7.480.000 | $3.85 | Baixo |
| 117 | chipotle iq | 7.480.000 | $0.25 | Baixo |
| 118 | games | 7.480.000 | $0.53 | Baixo |
| 119 | world cup fixtures | 7.480.000 | $1.10 | Baixo |
| 120 | lowe's home improvement | 7.480.000 | $0.31 | Baixo |
| 121 | barnes and noble | 7.480.000 | $0.04 | Baixo |
| 122 | flights | 7.480.000 | $2.21 | Baixo |
| 123 | ups tracking | 7.480.000 | $0.44 | Baixo |
| 124 | the ups store | 7.480.000 | $0.68 | Baixo |
| 125 | google translate english to spanish | 7.480.000 | $1.39 | Baixo |
| 126 | snake game | 7.480.000 | $0.46 | Baixo |
| 127 | nfl standings | 7.480.000 | $1.28 | Baixo |
| 128 | aol mail | 7.480.000 | $2.80 | Baixo |
| 129 | wingstop | 7.480.000 | $0.04 | Baixo |
| 130 | chipotle | 7.480.000 | $0.25 | Baixo |
| 131 | gold price today | 7.480.000 | $2.83 | Baixo |
| 132 | gram | 7.480.000 | $1.63 | Baixo |
| 133 | marshalls | 7.480.000 | $0.78 | Baixo |
| 134 | costco near me | 7.480.000 | $0.97 | Baixo |
| 135 | lakers | 7.480.000 | $1.81 | Baixo |
| 136 | knicks | 7.480.000 | $1.40 | Baixo |
| 137 | fedex tracking | 7.480.000 | $0.85 | Baixo |
| 138 | gas | 7.480.000 | $0.33 | Baixo |
| 139 | scratch | 7.480.000 | $4.45 | Baixo |
| 140 | discord | 6.120.000 | $4.11 | Baixo |
| 141 | 7 eleven | 6.120.000 | $0.62 | Baixo |
| 142 | ice cream near me | 6.120.000 | $0.52 | Médio |
| 143 | deals | 6.120.000 | $5.58 | Baixo |
| 144 | nordstrom rack | 6.120.000 | $1.19 | Alto |
| 145 | espn world cup bracket | 6.120.000 | n/a | Baixo |
| 146 | phillies | 6.120.000 | $1.16 | Baixo |
| 147 | nba playoffs | 6.120.000 | $1.79 | Baixo |
| 148 | blooket join | 6.120.000 | $22.84 | Baixo |
| 149 | menards | 6.120.000 | $0.97 | Baixo |
| 150 | massage near me | 6.120.000 | $1.24 | Médio |
| 151 | real madrid | 6.120.000 | $5.22 | Baixo |
| 152 | chase | 6.120.000 | $0.64 | Baixo |
| 153 | nba standings | 6.120.000 | n/a | Baixo |
| 154 | fidelity | 6.120.000 | $0.41 | Baixo |
| 155 | nfl games today | 6.120.000 | $4.63 | Baixo |
| 156 | cvs near me | 6.120.000 | $0.23 | Baixo |
| 157 | five below | 6.120.000 | $0.65 | Baixo |
| 158 | walgreens near me | 6.120.000 | $0.93 | Baixo |
| 159 | chick fil a near me | 6.120.000 | $0.20 | Baixo |
| 160 | in n out burger | 6.120.000 | $0.59 | Baixo |
| 161 | math solver | 6.120.000 | $2.01 | Baixo |
| 162 | iran | 6.120.000 | $2.20 | Baixo |
| 163 | dow jones today | 6.120.000 | $0.92 | Baixo |
| 164 | burlington | 6.120.000 | $0.94 | Baixo |
| 165 | chipotle mexican grill | 6.120.000 | $0.57 | Baixo |
| 166 | lottery powerball | 6.120.000 | $0.84 | Baixo |
| 167 | google germany | 6.120.000 | $0.49 | Baixo |
| 168 | little caesars | 6.120.000 | $0.12 | Baixo |
| 169 | youtube music | 6.120.000 | $0.16 | Baixo |
| 170 | cvs pharmacy | 6.120.000 | $0.10 | Baixo |
| 171 | yahoo finance | 6.120.000 | $10.81 | Baixo |
| 172 | parking lot | 6.120.000 | $1.21 | Baixo |
| 173 | yankees | 6.120.000 | $1.79 | Baixo |
| 174 | shell | 6.120.000 | $7.48 | Baixo |
| 175 | google celebrations | 6.120.000 | n/a | Baixo |
| 176 | coffee | 6.120.000 | $0.68 | Baixo |
| 177 | daily mail | 5.000.000 | $7.76 | Baixo |
| 178 | paypal | 5.000.000 | $0.32 | Baixo |
| 179 | fedex | 5.000.000 | $0.63 | Baixo |
| 180 | peacock | 5.000.000 | $0.31 | Baixo |
| 181 | spurs | 5.000.000 | $1.70 | Baixo |
| 182 | eagles | 5.000.000 | $1.51 | Baixo |
| 183 | premier league standings | 5.000.000 | $3.32 | Baixo |
| 184 | connections hint | 5.000.000 | $10.63 | Baixo |
| 185 | gamestop | 5.000.000 | $0.08 | Baixo |
| 186 | silver price | 5.000.000 | $1.33 | Baixo |
| 187 | champions league | 5.000.000 | $4.53 | Baixo |
| 188 | stores near me | 5.000.000 | $1.99 | Médio |
| 189 | strands | 5.000.000 | $2.20 | Baixo |
| 190 | crazy games | 5.000.000 | $2.01 | Baixo |
| 191 | dolly parton | 5.000.000 | $0.49 | Baixo |
| 192 | buffalo wild wings | 5.000.000 | $0.16 | Baixo |
| 193 | culver's | 5,000,000 | $0.19 | Baixo |
| 194 | ups | 5,000,000 | $0.67 | Baixo |
| 195 | google slides | 5,000,000 | $8.15 | Baixo |
| 196 | college football | 5,000,000 | $8.14 | Baixo |
| 197 | thrift stores near me | 5,000,000 | $0.71 | Baixo |
| 198 | victoria secret | 5,000,000 | $0.35 | Alto |
| 199 | apple | 5,000,000 | $0.16 | Médio |
| 200 | wayfair | 5,000,000 | $0.61 | Alto |
| 201 | tractor supply | 5,000,000 | $0.07 | Médio |
| 202 | safeway | 5,000,000 | $0.20 | Baixo |
| 203 | 2026 winter olympics | 5,000,000 | $5.72 | Baixo |
| 204 | chinese food near me | 5,000,000 | $0.62 | Baixo |
| 205 | dallas cowboys | 5,000,000 | $1.40 | Baixo |
| 206 | fifa match schedule | 5,000,000 | n/a | Baixo |
| 207 | epic | 5,000,000 | $0.89 | Baixo |
| 208 | unblocked games | 5,000,000 | $3.69 | Baixo |
| 209 | how much is it worth | 5,000,000 | $2.47 | Baixo |
| 210 | staples | 5,000,000 | $0.24 | Baixo |
| 211 | united airlines | 5,000,000 | $0.76 | Médio |
| 212 | ticketmaster | 5,000,000 | $0.85 | Médio |
| 213 | car wash near me | 5,000,000 | $1.21 | Médio |
| 214 | expedia | 5,000,000 | $0.20 | Médio |
| 215 | raising cane's chicken fingers | 5,000,000 | $0.42 | Baixo |
| 216 | bing | 5,000,000 | $0.23 | Baixo |
| 217 | olive garden | 5,000,000 | $0.28 | Baixo |
| 218 | parks near me | 5,000,000 | $0.86 | Baixo |
| 219 | nba games | 5,000,000 | $1.15 | Baixo |
| 220 | panera bread | 5,000,000 | $0.06 | Baixo |
| 221 | spirit halloween | 5,000,000 | $0.09 | Médio |
| 222 | geometry dash | 4,090,000 | $1.11 | Baixo |
| 223 | taco bell near me | 4,090,000 | $0.47 | Baixo |
| 224 | steelers | 4,090,000 | $1.32 | Baixo |
| 225 | ups store near me | 4,090,000 | $0.22 | Baixo |
| 226 | chicago bears | 4,090,000 | $1.09 | Baixo |
| 227 | 49ers | 4,090,000 | $1.56 | Baixo |
| 228 | ixl | 4,090,000 | $0.18 | Baixo |
| 229 | where's my refund | 4,090,000 | $3.30 | Baixo |
| 230 | gold price | 4,090,000 | $2.50 | Baixo |
| 231 | social security | 4,090,000 | $0.09 | Baixo |
| 232 | delta | 4,090,000 | $0.21 | Baixo |
| 233 | oil prices | 4,090,000 | $4.69 | Baixo |
| 234 | cubs | 4,090,000 | $1.55 | Baixo |
| 235 | minesweeper | 4,090,000 | $2.00 | Baixo |
| 236 | ace hardware | 4,090,000 | $0.68 | Médio |
| 237 | red sox | 4,090,000 | $1.59 | Baixo |
| 238 | dollar tree near me | 4,090,000 | $0.29 | Baixo |
| 239 | discount tire | 4,090,000 | $0.72 | Baixo |
| 240 | chipotle near me | 4,090,000 | $0.33 | Baixo |
| 241 | autozone auto parts | 4,090,000 | $0.26 | Baixo |
| 242 | internet speed test | 4,090,000 | $1.21 | Baixo |
| 243 | places to eat near me | 4,090,000 | $0.69 | Médio |
| 244 | peacock streaming service | 4,090,000 | $1.18 | Baixo |
| 245 | sushi near me | 4,090,000 | $0.43 | Baixo |
| 246 | smoke shop near me | 4,090,000 | $1.42 | Baixo |
| 247 | cheap flights | 4,090,000 | $1.80 | Médio |
| 248 | google news | 4,090,000 | $4.32 | Baixo |
| 249 | fashion nova | 4,090,000 | $0.16 | Alto |
| 250 | dow jones industrial average | 4,090,000 | $4.62 | Baixo |
| 251 | aol | 4,090,000 | $2.76 | Baixo |
| 252 | chilis | 4,090,000 | $0.09 | Baixo |
| 253 | timer | 4,090,000 | $1.11 | Baixo |
| 254 | o'reilly auto parts | 4,090,000 | $1.01 | Baixo |
| 255 | southwest airlines | 4,090,000 | $0.22 | Baixo |
| 256 | google scholar | 4,090,000 | $7.55 | Baixo |
| 257 | truck stop near me | 4,090,000 | $0.45 | Baixo |
| 258 | streaming services | 4,090,000 | $3.71 | Baixo |
| 259 | desmos | 4,090,000 | $0.26 | Baixo |
| 260 | enterprise rent-a-car | 4,090,000 | $1.03 | Baixo |
| 261 | nike | 4,090,000 | $0.31 | Alto |
| 262 | nee doh | 4,090,000 | $0.35 | Alto |
| 263 | patriots | 4,090,000 | $1.17 | Baixo |
| 264 | iphone 17 | 4,090,000 | $2.83 | Alto |
| 265 | wordle hint | 4,090,000 | $0.02 | Baixo |
| 266 | love's travel stop | 4,090,000 | $0.28 | Baixo |
| 267 | bears | 4,090,000 | $1.84 | Baixo |
| 268 | hulu | 4,090,000 | $1.66 | Baixo |
| 269 | labcorp | 4,090,000 | $2.79 | Baixo |
| 270 | minecraft | 4,090,000 | $0.62 | Baixo |
| 271 | yahoo news | 4,090,000 | $4.91 | Baixo |
| 272 | great clips | 4,090,000 | $0.06 | Baixo |
| 273 | whataburger | 4,090,000 | $0.16 | Baixo |
| 274 | dairy queen | 4,090,000 | $0.32 | Baixo |
| 275 | super bowl 2026 | 4,090,000 | $1.69 | Baixo |
| 276 | google doc | 4,090,000 | $2.69 | Baixo |
| 277 | carmax | 4,090,000 | $2.06 | Alto |
| 278 | quest diagnostics | 4,090,000 | $1.54 | Baixo |
| 279 | dave's hot chicken | 4,090,000 | $0.27 | Baixo |
| 280 | urgent care near me | 4,090,000 | $3.79 | Médio |
| 281 | buffalo bills | 4,090,000 | $0.97 | Baixo |
| 282 | needo | 4,090,000 | $0.35 | Alto |
| 283 | seahawks | 4,090,000 | $1.28 | Baixo |
| 284 | instagram story viewer | 4,090,000 | $2.87 | Baixo |
| 285 | pizza | 4,090,000 | $1.63 | Baixo |
| 286 | bath and body works | 4,090,000 | $1.32 | Baixo |
| 287 | grocery store | 4,090,000 | $0.60 | Baixo |
| 288 | buc ee's | 4,090,000 | $0.59 | Baixo |
| 289 | correios perto de mim | 3,350,000 | $0.55 | Baixo |
| 290 | arby's | 3,350,000 | $0.32 | Baixo |
| 291 | green bay packers | 3,350,000 | $1.20 | Baixo |
| 292 | governo federal em greve | 3,350,000 | $12.66 | Baixo |
| 293 | bears vs packers | 3,350,000 | $1.28 | Baixo |
| 294 | claid.ai | 3,350,000 | $1.01 | Médio |
| 295 | jack in the box | 3,350,000 | $0.09 | Baixo |
| 296 | alabama football | 3,350,000 | $1.56 | Baixo |
| 297 | walgreens pharmacy | 3,350,000 | $1.22 | Baixo |
Pesquisar dados de Outubro de 2026. Buscas mensais são o número médio de buscas no Google por mês nos Estados Unidos, arredondado pelo Google. Custo por clique é o preço médio que os anunciantes pagam por um clique em um anúncio do Google. Gratuito para usar e compartilhar com um link para esta página.
Mais listas de palavras-chave
Mondovo
Transforme sua pesquisa de palavras-chave em um site.
Descreva um negócio e o Mondovo constrói o site em minutos, com títulos e descrições de página otimizados para busca. A criação é gratuita.
