Lista de palabras clave gratuita
Las palabras más buscadas en Google
Las palabras y frases que la gente en Estados Unidos busca más en Google, clasificadas por búsquedas mensuales.
297 palabras clave
Estas son las palabras y frases más buscadas en Google en Estados Unidos. Las hemos clasificado por búsquedas mensuales promedio.
La mayoría de las búsquedas principales son nombres de marcas y lugares. La gente escribe "amazon" o "tiempo" en Google en lugar de una dirección web. Se eliminan duplicados cercanos y errores ortográficos.
Cómo usar esta lista
- Vea qué marcas y servicios busca la gente por nombre.
- Detecte la intención local: muchas búsquedas principales terminan en "cerca de mí".
- Use el cuadro de búsqueda para verificar una palabra.
¿Crea sitios para clientes? Mondovo para agencias SEO convierte un resumen en un sitio completo en minutos, y nuestro evaluador de sitios web gratuito muestra lo que le falta a un sitio existente.
| # | Palabra clave | Búsquedas mensuales (EE. UU.) | Costo por clic | Competencia |
|---|---|---|---|---|
| 1 | amazon | 151,000,000 | $0.02 | Baja |
| 2 | weather | 124,000,000 | $2.00 | Baja |
| 3 | restaurants near me | 101,000,000 | $0.57 | Media |
| 4 | food near me | 68,000,000 | $0.79 | Media |
| 5 | walmart | 55,600,000 | $0.13 | Baja |
| 6 | restaurants | 45,500,000 | $0.47 | Baja |
| 7 | hotels | 45,500,000 | $2.51 | Baja |
| 8 | target | 45,500,000 | $0.10 | Baja |
| 9 | gas station near me | 37,200,000 | $0.24 | Baja |
| 10 | chat-gpt | 37,200,000 | $0.10 | Baja |
| 11 | weather tomorrow | 37,200,000 | $1.76 | Baja |
| 12 | nfl | 37,200,000 | $2.80 | Baja |
| 13 | fox news | 37,200,000 | $4.53 | Baja |
| 14 | google maps | 30,400,000 | $0.30 | Baja |
| 15 | yahoo mail | 30,400,000 | $2.90 | Baja |
| 16 | mcdonald's | 30,400,000 | $0.49 | Baja |
| 17 | home depot | 30,400,000 | $0.21 | Baja |
| 18 | 30,400,000 | $1.83 | Baja | |
| 19 | walmart supercenter | 30,400,000 | $0.55 | Baja |
| 20 | ebay | 24,900,000 | $1.51 | Baja |
| 21 | calculator | 24,900,000 | $1.10 | Baja |
| 22 | world cup | 24,900,000 | $2.85 | Baja |
| 23 | canva | 24,900,000 | $3.17 | Baja |
| 24 | amazon prime | 24,900,000 | $0.02 | Baja |
| 25 | 24,900,000 | $6.68 | Baja | |
| 26 | news | 20,400,000 | $4.50 | Baja |
| 27 | costco wholesale | 20,400,000 | $1.13 | Baja |
| 28 | fifa world cup 2026 tickets | 20,400,000 | $3.03 | Baja |
| 29 | costco | 20,400,000 | $0.48 | Baja |
| 30 | google flights | 20,400,000 | $2.42 | Baja |
| 31 | walgreens | 20,400,000 | $0.63 | Baja |
| 32 | best buy | 16,600,000 | $0.18 | Baja |
| 33 | nfl scores | 16,600,000 | $5.59 | Baja |
| 34 | coffee near me | 16,600,000 | $0.42 | Baja |
| 35 | walmart near me | 16,600,000 | $0.25 | Baja |
| 36 | taco bell | 13,600,000 | $0.32 | Baja |
| 37 | mlb | 13,600,000 | $2.18 | Baja |
| 38 | lowes | 13,600,000 | $0.14 | Media |
| 39 | indeed | 13,600,000 | $1.78 | Baja |
| 40 | spotify | 13,600,000 | $0.36 | Baja |
| 41 | dollar tree | 13,600,000 | $0.09 | Baja |
| 42 | sam's club | 13,600,000 | $0.45 | Baja |
| 43 | connections | 13,600,000 | $2.06 | Baja |
| 44 | trader joe's | 13,600,000 | $0.61 | Baja |
| 45 | english to spanish | 11,100,000 | $1.26 | Baja |
| 46 | dollar general | 11,100,000 | $1.21 | Baja |
| 47 | cool math games | 11,100,000 | $2.70 | Baja |
| 48 | macys | 11,100,000 | $0.16 | Baja |
| 49 | roblox | 11,100,000 | $0.52 | Baja |
| 50 | snake | 11,100,000 | $3.02 | Baja |
| 51 | breakfast near me | 11,100,000 | $0.52 | Media |
| 52 | starbucks near me | 11,100,000 | $0.33 | Baja |
| 53 | usps tracking | 11,100,000 | $0.25 | Baja |
| 54 | google drive | 11,100,000 | $6.54 | Baja |
| 55 | dodgers | 11,100,000 | $2.21 | Baja |
| 56 | hotels near me | 11,100,000 | $2.54 | Baja |
| 57 | hobby lobby | 11,100,000 | $0.80 | Baja |
| 58 | planet fitness | 11,100,000 | $2.58 | Baja |
| 59 | clever | 11,100,000 | $25.44 | Baja |
| 60 | mcdonald's near me | 11,100,000 | $0.35 | Baja |
| 61 | dow jones | 11,100,000 | $1.83 | Baja |
| 62 | facebook marketplace | 11,100,000 | $4.62 | Baja |
| 63 | google classroom | 11,100,000 | $6.47 | Baja |
| 64 | kohl's | 11,100,000 | $0.32 | Media |
| 65 | world cup schedule | 11,100,000 | $0.51 | Baja |
| 66 | ufc | 11,100,000 | $6.19 | Baja |
| 67 | pizza near me | 11,100,000 | $1.21 | Media |
| 68 | knicks vs spurs | 11,100,000 | $1.93 | Baja |
| 69 | shein | 9,140,000 | $0.27 | Alta |
| 70 | fifa world cup tickets | 9,140,000 | $0.27 | Baja |
| 71 | usps | 9,140,000 | $0.35 | Baja |
| 72 | nba scores | 9,140,000 | $3.35 | Baja |
| 73 | wendy's | 9,140,000 | $0.14 | Baja |
| 74 | dick's sporting goods | 9,140,000 | $0.13 | Media |
| 75 | nfl schedule | 9,140,000 | $5.60 | Baja |
| 76 | subway | 9,140,000 | $0.36 | Baja |
| 77 | michaels | 9,140,000 | $0.09 | Baja |
| 78 | american airlines | 9,140,000 | $0.43 | Baja |
| 79 | gas station | 9,140,000 | $0.21 | Baja |
| 80 | grocery store near me | 9,140,000 | $0.74 | Media |
| 81 | t mobile | 9,140,000 | $1.31 | Baja |
| 82 | capital one | 9,140,000 | $0.68 | Media |
| 83 | food | 9,140,000 | $0.93 | Baja |
| 84 | pizza hut | 9,140,000 | $0.12 | Baja |
| 85 | spanish to english | 9,140,000 | $1.48 | Baja |
| 86 | nvidia stock | 9,140,000 | $2.30 | Baja |
| 87 | silver price today | 9,140,000 | $1.35 | Baja |
| 88 | coffee shops near me | 9,140,000 | $0.47 | Baja |
| 89 | bank of america | 9,140,000 | $0.79 | Baja |
| 90 | fast food near me | 9,140,000 | $0.61 | Media |
| 91 | whole foods market | 9,140,000 | $0.51 | Baja |
| 92 | starbucks coffee company | 9,140,000 | $0.66 | Baja |
| 93 | target near me | 9,140,000 | $0.16 | Baja |
| 94 | texas roadhouse | 9,140,000 | $0.50 | Baja |
| 95 | mlb scores | 9,140,000 | $39.90 | Baja |
| 96 | harbor freight | 9,140,000 | $0.43 | Bajo |
| 97 | old navy | 9,140,000 | $0.15 | Alto |
| 98 | domino's pizza | 9,140,000 | $0.06 | Bajo |
| 99 | speed test | 9,140,000 | $1.16 | Bajo |
| 100 | gas near me | 9,140,000 | $0.23 | Bajo |
| 101 | burger king | 9,140,000 | $0.24 | Bajo |
| 102 | home depot near me | 7,480,000 | $1.30 | Bajo |
| 103 | liquor store near me | 7,480,000 | $0.78 | Bajo |
| 104 | world cup bracket | 7,480,000 | $1.03 | Bajo |
| 105 | ross dress for less | 7,480,000 | $0.87 | Bajo |
| 106 | chase bank | 7,480,000 | $1.54 | Bajo |
| 107 | panda express | 7,480,000 | $0.82 | Bajo |
| 108 | google games | 7,480,000 | $0.64 | Bajo |
| 109 | premier league | 7,480,000 | $2.32 | Bajo |
| 110 | nfl games | 7,480,000 | $5.06 | Bajo |
| 111 | lululemon | 7,480,000 | $0.84 | Alto |
| 112 | powerball | 7,480,000 | $0.89 | Bajo |
| 113 | yt | 7,480,000 | $0.05 | Bajo |
| 114 | mlb standings | 7,480,000 | $0.47 | Bajo |
| 115 | bars near me | 7,480,000 | $0.44 | Bajo |
| 116 | world cup standings | 7,480,000 | $3.85 | Bajo |
| 117 | chipotle iq | 7,480,000 | $0.25 | Bajo |
| 118 | games | 7,480,000 | $0.53 | Bajo |
| 119 | world cup fixtures | 7,480,000 | $1.10 | Bajo |
| 120 | lowe's home improvement | 7,480,000 | $0.31 | Bajo |
| 121 | barnes and noble | 7,480,000 | $0.04 | Bajo |
| 122 | flights | 7,480,000 | $2.21 | Bajo |
| 123 | ups tracking | 7,480,000 | $0.44 | Bajo |
| 124 | the ups store | 7,480,000 | $0.68 | Bajo |
| 125 | google translate english to spanish | 7,480,000 | $1.39 | Bajo |
| 126 | snake game | 7,480,000 | $0.46 | Bajo |
| 127 | nfl standings | 7,480,000 | $1.28 | Bajo |
| 128 | aol mail | 7,480,000 | $2.80 | Bajo |
| 129 | wingstop | 7,480,000 | $0.04 | Bajo |
| 130 | chipotle | 7,480,000 | $0.25 | Bajo |
| 131 | gold price today | 7,480,000 | $2.83 | Bajo |
| 132 | gram | 7,480,000 | $1.63 | Bajo |
| 133 | marshalls | 7,480,000 | $0.78 | Bajo |
| 134 | costco near me | 7,480,000 | $0.97 | Bajo |
| 135 | lakers | 7,480,000 | $1.81 | Bajo |
| 136 | knicks | 7,480,000 | $1.40 | Bajo |
| 137 | fedex tracking | 7,480,000 | $0.85 | Bajo |
| 138 | gas | 7,480,000 | $0.33 | Bajo |
| 139 | scratch | 7,480,000 | $4.45 | Bajo |
| 140 | discord | 6,120,000 | $4.11 | Bajo |
| 141 | 7 eleven | 6,120,000 | $0.62 | Bajo |
| 142 | ice cream near me | 6,120,000 | $0.52 | Medio |
| 143 | deals | 6,120,000 | $5.58 | Bajo |
| 144 | nordstrom rack | 6,120,000 | $1.19 | Alto |
| 145 | espn world cup bracket | 6,120,000 | n/a | Bajo |
| 146 | phillies | 6,120,000 | $1.16 | Bajo |
| 147 | nba playoffs | 6,120,000 | $1.79 | Bajo |
| 148 | blooket join | 6,120,000 | $22.84 | Bajo |
| 149 | menards | 6,120,000 | $0.97 | Bajo |
| 150 | massage near me | 6,120,000 | $1.24 | Medio |
| 151 | real madrid | 6,120,000 | $5.22 | Bajo |
| 152 | chase | 6,120,000 | $0.64 | Bajo |
| 153 | nba standings | 6,120,000 | n/a | Bajo |
| 154 | fidelity | 6,120,000 | $0.41 | Bajo |
| 155 | nfl games today | 6,120,000 | $4.63 | Bajo |
| 156 | cvs near me | 6,120,000 | $0.23 | Bajo |
| 157 | five below | 6,120,000 | $0.65 | Bajo |
| 158 | walgreens near me | 6,120,000 | $0.93 | Bajo |
| 159 | chick fil a near me | 6,120,000 | $0.20 | Bajo |
| 160 | in n out burger | 6,120,000 | $0.59 | Bajo |
| 161 | math solver | 6,120,000 | $2.01 | Bajo |
| 162 | iran | 6,120,000 | $2.20 | Bajo |
| 163 | dow jones today | 6,120,000 | $0.92 | Bajo |
| 164 | burlington | 6,120,000 | $0.94 | Bajo |
| 165 | chipotle mexican grill | 6,120,000 | $0.57 | Bajo |
| 166 | lottery powerball | 6,120,000 | $0.84 | Bajo |
| 167 | google germany | 6,120,000 | $0.49 | Bajo |
| 168 | little caesars | 6,120,000 | $0.12 | Bajo |
| 169 | youtube music | 6,120,000 | $0.16 | Bajo |
| 170 | cvs pharmacy | 6,120,000 | $0.10 | Bajo |
| 171 | yahoo finance | 6,120,000 | $10.81 | Bajo |
| 172 | parking lot | 6,120,000 | $1.21 | Bajo |
| 173 | yankees | 6,120,000 | $1.79 | Bajo |
| 174 | shell | 6,120,000 | $7.48 | Bajo |
| 175 | google celebrations | 6,120,000 | n/a | Bajo |
| 176 | coffee | 6,120,000 | $0.68 | Bajo |
| 177 | daily mail | 5,000,000 | $7.76 | Bajo |
| 178 | paypal | 5,000,000 | $0.32 | Bajo |
| 179 | fedex | 5,000,000 | $0.63 | Bajo |
| 180 | peacock | 5,000,000 | $0.31 | Bajo |
| 181 | spurs | 5,000,000 | $1.70 | Bajo |
| 182 | eagles | 5,000,000 | $1.51 | Bajo |
| 183 | premier league standings | 5,000,000 | $3.32 | Bajo |
| 184 | connections hint | 5,000,000 | $10.63 | Bajo |
| 185 | gamestop | 5,000,000 | $0.08 | Bajo |
| 186 | silver price | 5,000,000 | $1.33 | Bajo |
| 187 | champions league | 5,000,000 | $4.53 | Bajo |
| 188 | stores near me | 5,000,000 | $1.99 | Medio |
| 189 | strands | 5,000,000 | $2.20 | Bajo |
| 190 | crazy games | 5,000,000 | $2.01 | Bajo |
| 191 | dolly parton | 5,000,000 | $0.49 | Bajo |
| 192 | buffalo wild wings | 5,000,000 | $0.16 | Bajo |
| 193 | culver's | 5,000,000 | $0.19 | Bajo |
| 194 | ups | 5,000,000 | $0.67 | Bajo |
| 195 | google slides | 5,000,000 | $8.15 | Bajo |
| 196 | college football | 5,000,000 | $8.14 | Bajo |
| 197 | thrift stores near me | 5,000,000 | $0.71 | Bajo |
| 198 | victoria secret | 5,000,000 | $0.35 | Alto |
| 199 | apple | 5,000,000 | $0.16 | Medio |
| 200 | wayfair | 5,000,000 | $0.61 | Alto |
| 201 | tractor supply | 5,000,000 | $0.07 | Medio |
| 202 | safeway | 5,000,000 | $0.20 | Bajo |
| 203 | 2026 winter olympics | 5,000,000 | $5.72 | Bajo |
| 204 | chinese food near me | 5,000,000 | $0.62 | Bajo |
| 205 | dallas cowboys | 5,000,000 | $1.40 | Bajo |
| 206 | fifa match schedule | 5,000,000 | n/a | Bajo |
| 207 | epic | 5,000,000 | $0.89 | Bajo |
| 208 | unblocked games | 5,000,000 | $3.69 | Bajo |
| 209 | how much is it worth | 5,000,000 | $2.47 | Bajo |
| 210 | staples | 5,000,000 | $0.24 | Bajo |
| 211 | united airlines | 5,000,000 | $0.76 | Medio |
| 212 | ticketmaster | 5,000,000 | $0.85 | Medio |
| 213 | car wash near me | 5,000,000 | $1.21 | Medio |
| 214 | expedia | 5,000,000 | $0.20 | Medio |
| 215 | raising cane's chicken fingers | 5,000,000 | $0.42 | Bajo |
| 216 | bing | 5,000,000 | $0.23 | Bajo |
| 217 | olive garden | 5,000,000 | $0.28 | Bajo |
| 218 | parks near me | 5,000,000 | $0.86 | Bajo |
| 219 | nba games | 5,000,000 | $1.15 | Bajo |
| 220 | panera bread | 5,000,000 | $0.06 | Bajo |
| 221 | spirit halloween | 5,000,000 | $0.09 | Medio |
| 222 | geometry dash | 4,090,000 | $1.11 | Bajo |
| 223 | taco bell near me | 4,090,000 | $0.47 | Bajo |
| 224 | steelers | 4,090,000 | $1.32 | Bajo |
| 225 | ups store near me | 4,090,000 | $0.22 | Bajo |
| 226 | chicago bears | 4,090,000 | $1.09 | Bajo |
| 227 | 49ers | 4,090,000 | $1.56 | Bajo |
| 228 | ixl | 4,090,000 | $0.18 | Bajo |
| 229 | where's my refund | 4,090,000 | $3.30 | Bajo |
| 230 | gold price | 4,090,000 | $2.50 | Bajo |
| 231 | social security | 4,090,000 | $0.09 | Bajo |
| 232 | delta | 4,090,000 | $0.21 | Bajo |
| 233 | oil prices | 4,090,000 | $4.69 | Bajo |
| 234 | cubs | 4,090,000 | $1.55 | Bajo |
| 235 | minesweeper | 4,090,000 | $2.00 | Bajo |
| 236 | ace hardware | 4,090,000 | $0.68 | Medio |
| 237 | red sox | 4,090,000 | $1.59 | Bajo |
| 238 | dollar tree near me | 4,090,000 | $0.29 | Bajo |
| 239 | discount tire | 4,090,000 | $0.72 | Bajo |
| 240 | chipotle near me | 4,090,000 | $0.33 | Bajo |
| 241 | autozone auto parts | 4,090,000 | $0.26 | Bajo |
| 242 | internet speed test | 4,090,000 | $1.21 | Bajo |
| 243 | places to eat near me | 4,090,000 | $0.69 | Medio |
| 244 | peacock streaming service | 4,090,000 | $1.18 | Bajo |
| 245 | sushi near me | 4,090,000 | $0.43 | Bajo |
| 246 | smoke shop near me | 4,090,000 | $1.42 | Bajo |
| 247 | cheap flights | 4,090,000 | $1.80 | Medio |
| 248 | google news | 4,090,000 | $4.32 | Bajo |
| 249 | fashion nova | 4,090,000 | $0.16 | Alto |
| 250 | dow jones industrial average | 4,090,000 | $4.62 | Bajo |
| 251 | aol | 4,090,000 | $2.76 | Bajo |
| 252 | chilis | 4,090,000 | $0.09 | Bajo |
| 253 | timer | 4,090,000 | $1.11 | Bajo |
| 254 | o'reilly auto parts | 4,090,000 | $1.01 | Bajo |
| 255 | southwest airlines | 4,090,000 | $0.22 | Bajo |
| 256 | google scholar | 4,090,000 | $7.55 | Bajo |
| 257 | truck stop near me | 4,090,000 | $0.45 | Bajo |
| 258 | streaming services | 4,090,000 | $3.71 | Bajo |
| 259 | desmos | 4,090,000 | $0.26 | Bajo |
| 260 | enterprise rent-a-car | 4,090,000 | $1.03 | Bajo |
| 261 | nike | 4,090,000 | $0.31 | Alto |
| 262 | nee doh | 4,090,000 | $0.35 | Alto |
| 263 | patriots | 4,090,000 | $1.17 | Bajo |
| 264 | iphone 17 | 4,090,000 | $2.83 | Alto |
| 265 | wordle hint | 4,090,000 | $0.02 | Bajo |
| 266 | love's travel stop | 4,090,000 | $0.28 | Bajo |
| 267 | bears | 4,090,000 | $1.84 | Bajo |
| 268 | hulu | 4,090,000 | $1.66 | Bajo |
| 269 | labcorp | 4,090,000 | $2.79 | Bajo |
| 270 | minecraft | 4,090,000 | $0.62 | Bajo |
| 271 | yahoo news | 4,090,000 | $4.91 | Bajo |
| 272 | great clips | 4,090,000 | $0.06 | Bajo |
| 273 | whataburger | 4,090,000 | $0.16 | Bajo |
| 274 | dairy queen | 4,090,000 | $0.32 | Bajo |
| 275 | super bowl 2026 | 4,090,000 | $1.69 | Bajo |
| 276 | google doc | 4,090,000 | $2.69 | Bajo |
| 277 | carmax | 4,090,000 | $2.06 | Alto |
| 278 | quest diagnostics | 4,090,000 | $1.54 | Bajo |
| 279 | dave's hot chicken | 4,090,000 | $0.27 | Bajo |
| 280 | urgent care near me | 4,090,000 | $3.79 | Medio |
| 281 | buffalo bills | 4,090,000 | $0.97 | Bajo |
| 282 | needo | 4,090,000 | $0.35 | Alto |
| 283 | seahawks | 4,090,000 | $1.28 | Bajo |
| 284 | instagram story viewer | 4,090,000 | $2.87 | Bajo |
| 285 | pizza | 4,090,000 | $1.63 | Bajo |
| 286 | bath and body works | 4,090,000 | $1.32 | Bajo |
| 287 | grocery store | 4,090,000 | $0.60 | Bajo |
| 288 | buc ee's | 4,090,000 | $0.59 | Bajo |
| 289 | oficina de correos cerca de mí | 3,350,000 | $0.55 | Bajo |
| 290 | arby's | 3,350,000 | $0.32 | Bajo |
| 291 | green bay packers | 3,350,000 | $1.20 | Bajo |
| 292 | cierre del gobierno | 3,350,000 | $12.66 | Bajo |
| 293 | bears vs packers | 3,350,000 | $1.28 | Bajo |
| 294 | claid.ai | 3,350,000 | $1.01 | Medio |
| 295 | jack in the box | 3,350,000 | $0.09 | Bajo |
| 296 | alabama football | 3,350,000 | $1.56 | Bajo |
| 297 | walgreens pharmacy | 3,350,000 | $1.22 | Bajo |
Buscar datos de Octubre de 2026. Las búsquedas mensuales son el número promedio de búsquedas en Google al mes en Estados Unidos, redondeado por Google. El coste por clic es el precio promedio que los anunciantes pagan por un clic en un anuncio de Google. Uso y compartición gratuitos con un enlace a esta página.
Más listas de palabras clave
- Las preguntas más frecuentes en Google
- Las preguntas de "por qué" más frecuentes en Google
- Las preguntas sobre "espacio" más frecuentes en Google
- Las palabras clave más caras en Google
- Palabras clave de marketing
- Palabras clave B2B
- Palabras clave de negocios
- Palabras clave de fotografía
- Palabras clave de arte
Mondovo
Convierte tu investigación de palabras clave en un sitio web.
Describe un negocio y Mondovo crea el sitio en minutos, con títulos y descripciones de página optimizados para la búsqueda. La creación es gratuita.
